Calendar
| August 2025 | October 2025 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 Mon 1  | 
								 Tue 2  | 
								 Wed 3 PTFA AGM/Meeting (6.30pm) Study Buddies (SEAG Pupils. 3.00-3.50)  | 
								 Thu 4  | 
								 Fri 5  | 
								 Sat 6  | 
								 Sun 7  | 
| 
								 Mon 8 Football (P1-3: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Tue 9 Primary 1 Parent Information Session (6.30pm) Irish Dancing (P1&2: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Wed 10 Study Buddies (SEAG Pupils. 3.00-3.50)  | 
								 Thu 11 P5/6 Swimming Uplift (P1-3: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Fri 12 Max Coding (2.00-2.50pm)  | 
								 Sat 13  | 
								 Sun 14  | 
| 
								 Mon 15 Football (P1-3: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Tue 16 Irish Dancing (P1&2: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Wed 17 Study Buddies (SEAG Pupils. 3.00-3.50)  | 
								 Thu 18 P5/6 Swimming Uplift (P1-3: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Fri 19 SEAG Registration Closes Max Coding (2.00-2.50pm)  | 
								 Sat 20  | 
								 Sun 21  | 
| 
								 Mon 22 Football (P1-3: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Tue 23 Irish Dancing (P1&2: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Wed 24 Study Buddies (SEAG Pupils. 3.00-3.50)  | 
								 Thu 25 P5/6 Swimming Macmillan Coffee Afternoon (2.30PM - 4.00PM  No 3pm bus home)  | 
								 Fri 26 SCHOOL DEVELOPMENT DAY (No Pupils to attend)  | 
								 Sat 27  | 
								 Sun 28  | 
| 
								 Mon 29 Football (P1-3: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 
								 Tue 30 Irish Dancing (P1&2: 2.00-2.50pm; P3-7: 3.00-3.50pm)  | 				
				
					|||||



